Coal Calories GAR 65-63
Indicators | Typical | Rejection |
Total Moisture (ARB) | 25.0% | - |
Inherent Moisture (ADB) | 12.0% Approx | - |
Ash Content (ADB) | 6.0% | >8% |
Volatile Matter (ADB) | 42.0% Approx | - |
Total Sulphur (ARB) | 0.8% Max | > 1.0% |
Fixed Carbon (ARB) | By Difference | - |
GCV (ARB) Kcal/Kg | 6.500 Kcal/Kg | < 6.300 Kcal/Kg |
HGI | 50-60 Approx | - |
Size 0-50 mm | 85.0% - 90.0% Min | - |
Coal Calories GAR 58-56
Indicators | Typical | Rejection |
Total Moisture (ARB) | 40.0% | - |
Inherent Moisture (ADB) | 15.0% Approx | - |
Ash Content (ADB) | 6.0% | >8% |
Volatile Matter (ADB) | 42.0% Approx | - |
Total Sulphur (ARB) | 0.8% Max | > 1.0% |
Fixed Carbon (ARB) | By Difference | - |
GCV (ARB) Kcal/Kg | 5.800 Kcal/Kg | < 5.600 Kcal/Kg |
HGI | 60 Approx | - |
Size 0-50 mm | 90.0% Min | - |
Coal Calories GAR 50-48
Indicators | Typical | Rejection |
Total Moisture (ARB) | 40.0% | - |
Inherent Moisture (ADB) | 15.0% Approx | - |
Ash Content (ADB) | 7.0% | >9% |
Volatile Matter (ADB) | 42.0% Approx | - |
Total Sulphur (ARB) | 0.8% Max | > 1.0% |
Fixed Carbon (ARB) | By Difference | - |
GCV (ARB) Kcal/Kg | 5.000 Kcal/Kg | < 4.800 Kcal/Kg |
HGI | 60 Approx | - |
Size 0-50 mm | 90.0% Min | - |
Coal Calories GAR 42-40
Indicators | Typical | Rejection |
Total Moisture (ARB) | 40.0% | - |
Inherent Moisture (ADB) | 15.0% Approx | - |
Ash Content (ADB) | 6.0% | >8% |
Volatile Matter (ADB) | 42.0% Approx | - |
Total Sulphur (ARB) | 0.3% Max | > 0.5% |
Fixed Carbon (ARB) | By Difference | - |
GCV (ARB) Kcal/Kg | 4.200 Kcal/Kg | < 4.000 Kcal/Kg |
HGI | 60 Approx | - |
Size 0-50 mm | 90.0% Min | - |

Read Our Company Profile or Download in PDF Format
CONTACT US
Get in Touch
Office
Intermark, The Associate Tower 2nd Floor, Suite A-D
Jl. Lingkar Timur, BSD City – Tangerang Selatan 15310
Email
corporate.bmw@ptbmw.id
Phone
+62 818 935703

