ABOUT COMPANY
PT Bumi Mineral Wahanatama Was Established in Jakarta, Indonesia on 2020.
This company was formed merely to respond to many requests from the company’s founding network, namely coal and other energy industries. Since then, all effort to make it happen has been taken in place. In short period of time, the company has managed to obtain all the required legal docs, approvals, and licenses.
Supply network and demand through the founder of this company makes the entity comes legally into a company that exist in business.
The company main focuses are in the area of energy and mining industry – namely coal trading, fuel a With the experience we had, we have defined the vision of our company to become major player in the coal trading business.

OUR PHILOSOPHY
Why Choose Us?
These principles have driven, and will continue to drive. In terms of purporting a sustainable impact with the local community, BMW is committed on several fronts. Indeed the mining sector can be said to be relatively ‘young’ in Indonesia, with all social and professional consequences that follow.
The development of a dedicated and sustainable relationship with the local communities.
The contribution to the development of the country’s mining and energy sector.
The integration between local investments and international financial markets.

Read Our Company Profile or Download in PDF Format
OUR PRODUCTS
We Provide High Quality Products
Indicators | Typical | Rejection |
Total Moisture (ARB) | 25.0% | - |
Inherent Moisture (ADB) | 12.0% Approx | - |
Ash Content (ADB) | 6.0% | >8% |
Volatile Matter (ADB) | 42.0% Approx | - |
Total Sulphur (ARB) | 0.8% Max | > 1.0% |
Fixed Carbon (ARB) | By Difference | - |
GCV (ARB) Kcal/Kg | 6.500 Kcal/Kg | < 6.300 Kcal/Kg |
HGI | 50-60 Approx | - |
Size 0-50 mm | 85.0% - 90.0% Min | - |
Indicators | Typical | Rejection |
Total Moisture (ARB) | 40.0% | - |
Inherent Moisture (ADB) | 15.0% Approx | - |
Ash Content (ADB) | 6.0% | >8% |
Volatile Matter (ADB) | 42.0% Approx | - |
Total Sulphur (ARB) | 0.8% Max | > 1.0% |
Fixed Carbon (ARB) | By Difference | - |
GCV (ARB) Kcal/Kg | 5.800 Kcal/Kg | < 5.600 Kcal/Kg |
HGI | 60 Approx | - |
Size 0-50 mm | 90.0% Min | - |
Indicators | Typical | Rejection |
Total Moisture (ARB) | 40.0% | - |
Inherent Moisture (ADB) | 15.0% Approx | - |
Ash Content (ADB) | 7.0% | >9% |
Volatile Matter (ADB) | 42.0% Approx | - |
Total Sulphur (ARB) | 0.8% Max | > 1.0% |
Fixed Carbon (ARB) | By Difference | - |
GCV (ARB) Kcal/Kg | 5.000 Kcal/Kg | < 4.800 Kcal/Kg |
HGI | 60 Approx | - |
Size 0-50 mm | 90.0% Min | - |
Indicators | Typical | Rejection |
Total Moisture (ARB) | 40.0% | - |
Inherent Moisture (ADB) | 15.0% Approx | - |
Ash Content (ADB) | 6.0% | >8% |
Volatile Matter (ADB) | 42.0% Approx | - |
Total Sulphur (ARB) | 0.3% Max | > 0.5% |
Fixed Carbon (ARB) | By Difference | - |
GCV (ARB) Kcal/Kg | 4.200 Kcal/Kg | < 4.000 Kcal/Kg |
HGI | 60 Approx | - |
Size 0-50 mm | 90.0% Min | - |
SOURCING PARTNERS
Our Sourcing Partners
Mining area located at Kutai Kartanegara East Kalimantan. This coal mines are stated Clean and Clear with license to enable them support their export business.
Located in Samarinda, East Kalimantan, CV Mada Perkasa currently occupied a land of 496 Ha, primarily producing coal with Gar 58-53. They have couple of pits currently and in active production.
Located in Samarinda, East Kalimantan, PT Belayan Internasional Coal currently occupied a land of 185 Ha, primarily producing coal with Gar
44-40. They have two pits currently and in active production.
CONTACT US
Get in Touch
Office
Intermark, The Associate Tower 2nd Floor, Suite C
Jl. Lingkar Timur, BSD City – Tangerang Selatan 15310
Email
corporate.bmw@ptbmw.id
Phone





